SKU NUMBER | GEAR RATIO | PRACTICAL USE FORCE (KG) | MAXIMUM DRAG FORCE(KG) | WEIGHT (G) | SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) | NYLON MONO (NO.-M) | PE BRAIDED (NO.-M) | POWER PRO (LB-YD) | LINE RETRIEVE / CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
---|---|---|---|---|---|---|---|---|---|---|---|
5000XG | 6.2 | 5 | 10 | 445 | 54/19 | 4-200, 5-150, 6-130 | 2-350, 3-240, 4-170 | 20-245, 30-225, 40-175 | 105 | 65 | 4/1 |
6000HG | 5.7 | 5 | 10 | 450 | 57.5/19 | 4-240, 5-190, 6-160 | 2-440, 3-300, 4-210 | 30-290, 50-195, 65-140 | 103 | 65 | 4/1 |
8000HG | 5.6 | 5 | 13 | 665 | 61/22 | 5-275, 6-230, 8-160 | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 4/1 |
10000PG | 4.9 | 5 | 12 | 675 | 66/22 | 6-300, 8-210, 10-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 102 | 75 | 4/1 |
14000XG | 6.2 | 5 | 12 | 680 | 68.6/22 | 10-195, 12-155, 14-140 | 6-300, 8-200, 10-165 | 50-400, 65-315, 80-240 | 134 | 80 | 4/1 |
18000HG | 5.7 | 7 | 18 | 920 | 72/28 | 10-310, 12-240, 14-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 129 | 85 | 4/1 |
20000PG | 4.4 | 7 | 18 | 930 | 75.5/28 | 10-350, 14-240, 18-190 | 5-600, 6-500, 8-350 | 65-490, 80-400, 100-340 | 104 | 85 | 4/1 |
Please select a template first